2014 F1 Ticket Prices Analysis

The definitive ranking of 2014 Formula 1 ticket prices
Main image above © Red Bull Content Pool
UPDATE – This article was originally published on January 10, 2014 when tickets to 14 of the 19 races on the 2014 F1 calendar were on sale. We then updated the ranking on April 6 when tickets to all but one of the 2014 races were available. Tickets to the Russian Grand Prix at Sochi are now on sale, so we have updated our analysis to provide the complete picture of 2014 F1 ticket prices.
In analysing 2014 F1 ticket prices, we have used the official ticket supplier for each race as the source, apart from three races (China, Japan and Brazil), where we took prices from bookF1.com.
Due to the different pricing strategies for each race – many promoters offer a series of early bird discounts – as well as the different time when tickets go on sale, ranking F1 ticket prices is not an exact science. We recorded the majority of ticket prices in January 2014, whilst the prices for remaining tickets were obtained when they went on sale.
We have looked at several ticket categories and key selling points for F1 fans:
- Prices of 3-day General Admission tickets
- Cheapest 3-day Grandstand tickets available at each race
- The availability of single-day General Admission and Grandstand tickets at each race
- Whether the race has ‘Free Friday’ or not (when ticket holders can sit in any grandstand they wish)
Some key findings:
- The average price of a 3-day General Admission F1 ticket in 2014 is 154 USD: pricesrange from a low of 24 USD in Malaysia to a high of 279 USD at the British Grand Prix at Silverstone. Single day General Admission tickets are on offer at 10 of the 19 races in 2014.
- The average price of the cheapest 3-day Grandstand F1 ticket at each 2014 race is 256 USD: the cheapest 3-day grandstand tickets at each race range from a low of 85 USD in Malaysia to a high of 584 USD in Monaco. Single day Grandstand tickets are currently available at 12 of the 19 races in 2014.
- ‘Free Friday’ is offered at seven races in 2014 – Sepang, China, Spain, Silverstone, Hungary, Italy and Japan. Learn more about Free Friday.
2014 F1 Ticket Prices - Cheapest 3-Day General Admission Tickets
3-day General Admission Ticket Price | Buy Tickets | ||||||
---|---|---|---|---|---|---|---|
Rank | 2014 Date | Country (Circuit) | USD | EUR | GBP | Local | |
1 | Mar 30 | Malaysia (Sepang) | 24 | 18 | 15 | 80 MYR | BUY |
2 | Apr 20 | China (Shanghai) | 65 | 48 | 40 | 410 CNY | BUY |
3 | Jul 27 | Hungary (Hungaroring) | 117 | 86 | 71 | 86 EUR | BUY |
4 | Jun 8 | Canada (Montreal) | 118 | 87 | 72 | 126 CAD | BUY |
5 | Oct 5 | Japan (Suzuka) | 122 | 89 | 74 | 12600 JPY | BUY |
6 | Sep 7 | Italy (Monza) | 122 | 90 | 75 | 90 EUR | BUY |
7 | Jun 22 | Austria (Red Bull Ring) | 129 | 95 | 79 | 95 EUR | BUY |
8= | Apr 6 | Bahrain (Sakhir) | 133 | 98 | 81 | 50 BHD | BUY |
8= | Mar 16 | Australia (Melbourne) | 133 | 98 | 81 | 149 AUD | BUY |
10 | Oct 12 | Russia (Sochi) | 147 | 108 | 86 | 5000 RUB | BUY |
11= | July 20 | Germany (Hockenheim)* | 156 | 115 | 95 | 115 EUR | BUY |
11= | Aug 24 | Belgium (Spa) | 156 | 115 | 95 | 115 EUR | BUY |
13 | May 11 | Spain (Barcelona) | 159 | 117 | 97 | 117 EUR | BUY |
14 | Nov 2 | USA (COTA, Austin) | 169 | 123 | 102 | 169 USD | BUY |
15 | Sep 21 | Singapore (Marina Bay) | 181 | 132 | 109 | 228 SGD | BUY |
16 | May 25 | Monaco (Monte Carlo) | 205 | 150 | 124 | 150 EUR | BUY |
17 | Nov 9 | Brazil (Interlagos) | 231 | 169 | 140 | 515 BRL | BUY |
18 | Nov 23 | Abu Dhabi (Yas Marina) | 271 | 198 | 163 | 995 AED | BUY |
19 | Jul 6 | Britain (Silverstone) | 279 | 205 | 170 | 170 GBP | BUY |
Average Price | 154 | 113 | 93 | n/a | |||
USD | EUR | GBP |
*General Admission tickets are not available in Bahrain, Germany, Japan or Brazil - for these races, we took the price of the cheapest 3-day ticket.
*Prices as stated don't include any handling or delivery fees.
*Some prices include early-bird discounts which may no longer be available.
*Conversions to USD, EUR and GBP were done using FX rates from xe.com
2014 F1 Ticket Prices - Cheapest 3-day Grandstand Tickets
Cheapest 3-day Grandstand Ticket | Buy Tickets | ||||||
---|---|---|---|---|---|---|---|
Rank | 2014 Date | Country (Circuit) | USD | EUR | GBP | Local | |
1 | March 30 | Malaysia (Sepang) | 85 | 63 | 52 | 280 RM | BUY |
2 | Oct 5 | Japan (Suzuka) | 122 | 89 | 74 | 12600 JPY | BUY |
3 | April 6 | Bahrain (Sakhir) | 133 | 98 | 81 | 50 BHD | BUY |
4 | April 20 | China (Shanghai) | 133 | 98 | 81 | 836 CNY | BUY |
5 | July 27 | Hungary (Budapest) | 134 | 99 | 82 | 99 EUR | BUY |
6 | July 20 | Germany (Hockenheim) | 156 | 115 | 95 | 115 EUR | BUY |
7 | Sept 7 | Italy (Monza) | 204 | 150 | 124 | 150 EUR | BUY |
8 | Sept 21 | Singapore (Marina Bay) | 213 | 155 | 128 | 268 SGD | BUY |
9 | Nov 9 | Brazil (Interlagos) | 231 | 169 | 140 | 515 BRL | BUY |
10 | May 11 | Spain (Barcelona) | 244 | 180 | 149 | 180 EUR | BUY |
11 | June 8 | Canada (Montreal) | 247 | 182 | 150 | 267 CAD | BUY |
12 | June 22 | Austria (Red Bull Ring) | 265 | 195 | 161 | 195 EUR | BUY |
13 | March 16 | Australia (Melbourne) | 286 | 210 | 175 | 320 AUD | BUY |
14 | Nov 2 | USA (COTA, Austin) | 299 | 218 | 180 | 299 USD | BUY |
15 | Oct 12 | Russia (Sochi) | 324 | 238 | 189 | 11000 RUB | BUY |
16 | July 6 | Great Britain (Silverstone) | 370 | 273 | 225 | 225 GBP | BUY |
17 | Nov 23 | Abu Dhabi (Yas Marina) | 397 | 290 | 240 | 1460 | BUY |
18 | Aug 24 | Belgium (Spa) | 428 | 315 | 260 | 315 EUR | BUY |
19 | May 25 | Monaco (Monte Carlo) | 584 | 430 | 355 | 430 EUR | BUY |
Average Price | 256 | 188 | 155 | n/a | |||
USD | EUR | GBP | n/a |
*Prices as stated don't include any handling or delivery fees.
*Some prices include early-bird discounts which may no longer be available.
*Conversions to USD, EUR and GBP were done using FX rates from xe.com
Tags: 2014 F1 tickets, cheapest f1 race, cost of 2014 F1 tickets, formula 1 tickets 2014, most expensive f1 race